SDLG Wheeled Loader: L958F
Product Information
The new F-series wheeled loaders from SDLG offer
high performance and reliability, backed up by a
world-class support network.
The L958F comes with a modern design and many improvements, for a machine that really delivers. With its 3.2 m³ bucket, this loader is engineered for high productivity and will give you an excellent return on your investment. All SDLG wheeled loaders are rigorously tested to ensure reliability in action.
The L958F comes with a modern design and many improvements, for a machine that really delivers. With its 3.2 m³ bucket, this loader is engineered for high productivity and will give you an excellent return on your investment. All SDLG wheeled loaders are rigorously tested to ensure reliability in action.
Downloads
-
Download Size: 1 MB
Specifications
Specifications | |
---|---|
Operating weight | 17 130 kg |
Standard bucket capacity | 3.2 m3 |
Lift capacity (rated load) | 5 400 kg |
Maximum breakout force | 175 kN |
Overall length | 8 280 mm |
Wheel base | 3 300 mm |
Ground clearance | 420 mm |
Approach angle back | 30° |
Overall height | 3 410 mm |
Dump height | 3 100 mm |
Overall operating height | 5 600 mm |
Dump reach | 1 120 mm |
Roll back angle ground level | 46° |
Roll back level full height | 45° |
Track width | 2 190 mm |
Machine width | 2 785 mm |
Steering angle | 38° |
Model | 1) Weichai WD10G220E21 2) Dalian Deutz BF6M1013 |
Engine Type | Watercooled, 4 stroke, 6 cylinders in line, direct injection, turbo charged |
Rated power (SAE J1349) | 1) 162 kW @ 2 200 rpm 2) 165 kW @ 2 000 rpm |
Maximum torque | 1) 980 Nm 2) 925 Nm |
Cylinder bore stroke | 126 / 130 mm |
Transmission Type | SDLG VRT200, fixed shaft electric-hydraulic shift |
Number of gears | 4 forward, 4 reverse |
Maximum travel speed | Forward 38 km/h Reverse 38 km/h |
Drive type | 4 wheel drive |
Tyre dimension | 23.5 - 25 |
Tyre pressure | Front 55 - 58 psi Rear 46 - 49 psi |
Service brake type | Air over hydraulic dry disc brake |
Parking brake | Electric pneumatic caliper |
Fuel | 300 L |
Hydraulic oil | 240 L |
Engine | 20 L |
Transmission | 21.8 L |
Hydraulics Type | Gear pump |
Total cycle time | 10 sec |
newproduct | 1 |
Bucket width | 3 024 mm |
Axles (main and final drives) | 2 × 30 L |
Brake system | 4 L |
Boom lift time | 5.7 sec |
Videos
Gallery
Make an Enquiry

